Opening hours
| Body and Fitness | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08.00 - 22.30 | 09.00 - 22.30 | 08.00 - 22.30 | 09.00 - 22.00 | 09.00 - 22.00 | 09.00 - 17.00 | 09.00 - 15.00 |
| Sauna | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 08.30 - 22.00 | 09.30 - 22.00 (D) | 08.30 - 22.00 | 09.30 - 15.30 (D) 15.30 - 21.30 |
09.30 - 21.30 | 10.00 - 16.00 | - |
| WingZun | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| - | 16.00 - 17.00 20.00 - 21.30 |
- | - | 15.00 - 16.00 | - | - |
| Children (Ch) and Youth (Y) | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| - | 15.00 - 16.00 (Ch) |
- | - | 14.00 - 15.00 15.00 - 16.00 (Y) |
- | - |
| Children care (on request) | ||||||

